I've been at this for 40 years and would rather have cash than a massive warehouse of parts for another 40 years. So if you want some of it cheaper I'll be happy to cut you a deal on larger orders.
This business is for sale! All the Literature has been sold so it is only the parts. If interested contact me. mkolner14@hotmail.com
Click here to DOWNLOAD the entire parts list!
Part No | Description | Year | Quantity | Price |
---|---|---|---|---|
2781420 | GEARSHIFT TORQUE SHAFT BUSHING U3575434 | 1966-96 | 2 | $0.01 |
2781444 | STANDARD GEARSHIFT LEVER BUSHING GROMMET | 1967-73 | 93 | $4.25 |
2781445 | COLUMN GEARSHIFT LEVER BUSHING /STD | 1967-73 | 126 | $4.00 |
2781550 | WHEEL COVER | 1966 VALIANT | 1 | $32.00 |
2781550A | WHEEL COVER,PU | 1966 VALIANT | 2 | $20.00 |
2781559 | WHEEL COVER | 1966 IMPERIAL | 0 | $0.00 |
2781840 | P/BRAKE PLUNGER SPRING | 1967-68 | 1 | $8.00 |
2781EX9 | LF BLACK SEAT HINGE COVER 2858505 SOP | 1968-72 P,D,C | 1 | $45.00 |
2782332 | R QTR BELT SIDE MOULDING,PU | 1967 P CONV | 2 | $45.00 |
2782333 | L QTR BELT SIDE MOULDING,PU | 1967 P CONV | 1 | $45.00 |
2782338 | R QTR SIDE BELT MOLDING,PU | 1968 D,C CONV | 2 | $35.00 |
2782339 | L QTR SIDE BELT MOLDING,PU | 1968 D,C CONV | 1 | $35.00 |
2782360 | W/STRIP | - | 1 | $8.95 |
2783028A | ROOF TROUGH COVER,PU | 1967-69 | 5 | $5.00 |
2783355 | QTR INSIDE LOWER PLUG,PU (ALONG SEAT) | 1967-69 A BODY 2 DR | 2 | $2.40 |
2783603 | FENDER NAMEPLATE | 1968 NY | 7 | $26.00 |
2783603A | FENDER NAMEPLATE,PU | 1968 NY | 3 | $19.85 |
2784233 | H T/GATE LETTER U3749645,2602282 | 1968 FURY WAGON | 8 | $16.50 |
2784234 | T T/GATE LETTER U3749644,2602281 | 1968 FURY WAGON | 8 | $16.50 |
2784236 | O T/GATE LETTER U3749642,2602279 | 1968 FURY WAGON | 7 | $16.50 |
2784300 | CONVERTIBLE TOP BOW 3,PU | 1968-70 B BODY CONV | 1 | $45.00 |
2784526 | R CONVERTIBLE BODY UPPER PILLAR W/STRIP RETAINER,PU | 1969 A BODY CONV | 1 | $5.00 |
2784527 | L CONVERTIBLE BODY UPPER PILLAR W/STRIP RETAINER,PU | 1969 A BODY CONV | 1 | $5.00 |
2784550 | RF CONVERTIBLE QTR BELT MOLDING,PU SLIGHT SPOTTING | 1967 CORONET CONV | 1 | $35.00 |
2784557 | CONVERTIBLE TOP BOW 1 BRACKET,PU /BOLT & NUT | 1968-70 B BODY CONV | 2 | $5.00 |
2784557A | CONVERTIBLE TOP BOW 2 BRACKET,PU /BOLT & NUT | 1968-70 B BODY CONV | 2 | $5.00 |
2784578 | D QTR PANEL LETTER | 1967-68 DART | 4 | $29.00 |
2784579 | A QTR LETTER,PU | 1967-68 DART | 2 | $8.50 |
2784579A | A QTR PANEL LETTER | 1967-68 DART | 1 | $29.00 |
2784610 | HOOD OR TRUNK LID FISH (REPRODUCTION) | 1967-68 BARRACUDA | 2 | $30.00 |
2784610A | HOOD OR TRUNK LID FISH,PU | 1967-68 BARRACUDA | 1 | $28.00 |
2784715 | TRUNK LID BUMPER | 1967-74 | 47 | $1.50 |
2784715A | TRUNK LID BUMPER,PU | 1967-74 SOME | 2 | $0.75 |
2784734 | O QTR LETTER OR NUMERAL,PU U2840619 | 1967-68 CORONET | 13 | $15.00 |
2784789 | R QTR LETTER,PU U2840623 | 1967-68 CORONET | 3 | $15.00 |
2784792 | T QTR LETTER,PU U2840626 | 1967-68 CORONET | 6 | $15.00 |
2784792A | T QTR LETTER U2840626 | 1967-68 CORONET | 3 | $20.00 |
2784938 | TRUNK NAMEPLATE,GOOD USED | 1967 CORONET 500 | 1 | $4.00 |
2784959 | CROWN ROOF NAMEPLATE,PU | 1967-68 IMPERIAL | 2 | $35.00 |
2784974 | FENDER,DOOR,QTR WOODGRAIN OVERLAY | 1967 DODGE | 1 | $16.00 |
2785202 | D HOOD LETTER,PU U2579655 | 1966-74 DODGE SOME | 1 | $12.50 |
2785204 | G HOOD LETTER U2579657,3749008 | 1966-74 DODGE SOME | 14 | $16.00 |
2785204A | G HOOD LETTER,PU | 1966-74 DODGE SOME | 2 | $12.50 |
2785206 | GRILLE UPPER CENTER ORNAMENT,PU | 1967 FURY | 1 | $7.50 |
2785207 | GRILLE LOWER CENTER ORNAMENT,PU | 1967 FURY | 1 | $7.50 |
2785241 | GRILLE,EU /MEDALLION,PITTED SLITE BEND | 1967 R-P | 1 | $100.00 |
2785321 | L FENDER FISH REPRODUCTION | 1967-68 BARRACUDA | 1 | $30.00 |
2785355 | HP2 FENDER NAMEPLATE (REPRODUCTION) 2582345 | 1966 PLYM B BODY | 2 | $30.00 |
2785372 | HOOD ORNAMENT RETAINER,PU | 1967 FURY | 4 | $3.00 |
2785438 | D HOOD LETTER,PU CENTER LETTER | 1968 DODGE C BODY | 4 | $12.00 |
2785475 | LF FENDER EXTENSION FILLER,PU | 1967 CHRYSLER | 1 | $3.50 |
2785516 | R GRILLE TEXTURE | 1967 DODGE | 1 | $45.80 |
2785518 | GTX FENDER NAMEPLATE REPRODUCTION | 1967 GTX | 4 | $25.00 |
2785602 | SATELLITE FENDER NAMEPLATE U2785870 | 1968 SATELLITE | 7 | $20.00 |
2785665 | L FENDER LOUVER,PU | 1968 300 | 15 | $20.00 |
2785687 | S FENDER LETTER 10916SOP REPRODUCTION | 1968 DART | 1 | $15.00 |
2785687B | S FENDER LETTER,EU | 1968 DART | 1 | $4.50 |
2785720 | R HEADLAMP YOKE MOUNTING BRACKET,PU | 1968 300 | 1 | $14.00 |
2785721 | L HEADLAMP YOKE MOUNTING BRACKET,PU | 1968 300 | 1 | $14.00 |
2785722 | HEADLAMP DOOR CRANK,PU | 1968 300 | 6 | $14.00 |
2785728 | HEADLAMP DOOR PIVOT SCREW,PU | 1971-73 IMPERIAL | 8 | $2.50 |
2785731 | L HEADLAMP HOUSING,PU 2786699 SOP | 1968 300 | 1 | $32.00 |
2785830 | R/T GRILLE NAMEPLATE REPRODUCTION | 1968 CHARGER | 1 | $40.00 |
2785850 | PLAIN HOOD ORNAMENT | 1968 FURY | 2 | $55.30 |
2785870 | SATELLITE FENDER NAMEPLATE,PU 2785602 SOP | 1968 SATELLITE | 2 | $19.50 |
2785870A | SATELLITE FENDER NAMEPLATE 2785602 SOP | 1968 SATELLITE | 7 | $25.00 |
2785892 | R HEADLAMP DOOR SPRING,PU | 1968-71 CHRYSLER | 6 | $6.30 |
2785893 | L HEADLAMP DOOR SPRING,PU | 1968-71 CHRYSLER | 7 | $6.30 |
2785894 | HOOD OUTER TAPE STRIPE | 1968-69 CHARGER | 2 | $10.00 |
2786044 | GRILLE NAMEPLATE,PU | 1968 VALIANT | 1 | $13.00 |
2786104 | GRILLE ORNAMENT 2786497 SOP | 1968 IMPERIAL | 1 | $70.00 |
2786104A | GRILLE ORNAMENT,PU 2786497 SOP | 1968 IMPERIAL | 1 | $48.00 |
2786110 | R HEADLAMP BEZEL,EU | 1968 IMPERIAL | 1 | $45.00 |
2786110A | R HEADLAMP BEZEL,PU | 1968 IMPERIAL | 1 | $78.00 |
2786110B | R HEADLAMP BEZEL,PU 2 SMALL NICKS ON FRONT EDGE RACK 1 BOTTOM ROW | 1968 IMPERIAL | 1 | $60.00 |
2786111 | L HEADLAMP BEZEL,EU | 1968 IMPERIAL | 2 | $45.00 |
2786111A | L HEADLAMP BEZEL,PU BIN: LBY RACK 1 BOTTOM ROW ALSO | 1968 IMPERIAL | 3 | $78.00 |
2786113 | LF FENDER EXTENSION/GASKET,PU | 1968 IMPERIAL | 1 | $28.50 |
2786127 | L GRILLE EXTENSION,EU FEW PITS | 1968 IMPERIAL | 1 | $75.00 |
2786144 | R HEADLAMP GRILLE PANEL/RINGS & SEATS | 1968 IMPERIAL | 1 | $26.00 |
2786145 | L HEADLAMP GRILLE PANEL/RINGS & SEATS | 1968 IMPERIAL | 2 | $26.00 |
2786211 | FENDER HEADLAMP UPPER SPLASH SHIELD SEAL | 1968 CORONET | 1 | $13.45 |
2786220 | FENDER HEADLAMP PANEL SIDE SEAL | 1968 CORONET | 1 | $13.40 |
2786236 | HOOD FEND SIDE BUMPER | 1970-71 B BODY | 14 | $1.50 |
2786257 | LF WINDOW SWITCH PLATE,EU 2876789 SOP | 1968 IMPERIAL SOME | 1 | $10.00 |
2786322 | VIP GRILLE NAMEPLATE,PU | 1968 VIP | 1 | $25.00 |
2786336 | FURY 3 FENDER NAMEPLATE,PU | 1968 FURY | 7 | $16.00 |
2786337 | VIP FENDER NAMEPLATE /FRACTURE | 1968 FURY | 1 | $12.45 |
2786389 | GRILLE LOW CROSS BAR TO FENDER BRACKET,PU | 1968-69 CHARGER | 1 | $3.00 |
2786574 | D GRILLE LETTER,PU | 1968 CORONET | 3 | $12.00 |
2786576 | G GRILLE LETTER,PU | 1968 CORONET | 2 | $12.00 |
2786590 | RF FENDER ORNAMENT,PU | 1968 BARRACUDA | 1 | $32.00 |
2786597 | HOOD SIDE FRONT BUMPER | 1970-71 CORONET | 49 | $3.00 |
2786609 | L FENDER GRILLE CLOSURE PANEL | 1968 C NEWPORT | 1 | $6.85 |
2786634 | UPPER GRILLE ORNAMENT,PU | 1968 CORONET 500 | 2 | $27.00 |
2786635 | 500 GRILLE NAMEPLATE,PU | 1968 CORONET 500 | 2 | $25.85 |
2786636 | LOWER GRILLE ORNAMENT,PU | 1968 CORONET 500 | 3 | $25.00 |
2786642 | R HOOD ORNAMENT,PU PLAIN 2 STUDS GONE | 1968 BARRACUDA | 1 | $48.00 |
2786643 | L HOOD ORNAMENT,PU PLAIN | 1968 BARRACUDA | 1 | $55.00 |
2786682 | R HEADLAMP DOOR,PU | 1968 300 | 1 | $65.00 |
2786682A | R HEADLAMP DOOR/BAR,PU | 1968 300 | 1 | $75.00 |
2786683 | L HEADLAMP DOOR,PU | 1968 300 | 2 | $65.00 |
2786683A | L HEADLAMP DOOR/BAR,PU | 1968 300 | 1 | $75.00 |
2786684 | HEADLAMP DOOR BAR,PU | 1968 300 | 2 | $29.00 |
2786688 | R OUTER GRILLE,PU | 1968 300 | 2 | $72.00 |
2786693 | LOWER GRILLE MOULDING,PU | 1968 300 | 3 | $70.00 |
2786694 | R OUTER GRILLE EXTENSION MOULDING,PU | 1968 300 | 1 | $36.00 |
2786696 | R HEADLAMP BEZEL,EU | 1968 300 | 3 | $29.00 |
2786697 | L HEADLAMP BEZEL | 1968 300 | 2 | $70.00 |
2786697A | L HEADLAMP BEZEL,EU | 1968 300 | 3 | $32.00 |
2786704 | R GRILLE,PU 2786098 SOP SOME PITTING INNER BARS | 1968 IMPERIAL | 1 | $200.00 |
2786705 | L GRILLE,PU 2786099 SOP | 1968 IMPERIAL | 1 | $100.00 |
2786705A | R GRILLE,PU 2786099 SOP SOME PITTING INNER BARS | 1968 IMPERIAL | 1 | $100.00 |
2786894 | G FENDER LETTER 10916 SOP REPRODUCTION | 1968 DART | 1 | $15.00 |
2786895 | T FENDER LETTER 10916 SOP REPRODUCTION | 1968 DART | 1 | $15.00 |
2786895A | T FENDER LETTER,PU | 1968 DART | 2 | $10.00 |
2786917 | TOWN & COUNTRY FENDER NAMEPLATE | 1968 T&C WAGON | 1 | $15.00 |
2786927 | D GRILLE LETTER,PU | 1968 CORONET | 2 | $12.00 |
2786992 | SUBURBAN FENDER NAMEPLATE | 1968 FURY WAGON | 1 | $22.00 |
2786995 | GRILLE MEDALLION,EU | 1968 MONACO | 1 | $3.00 |
2787676 | CLIP | - | 6 | $1.50 |
2787776 | R DOOR PANEL MOULDING,PU | 1970-71 A BODY 2 DR | 1 | $20.00 |
2787777 | L DOOR PANEL MOULDING,PU | 1970-71 A BODY 2 DR | 1 | $20.00 |
2788032 | ARMREST ASHTRAY,PU | 1967-89 | 6 | $16.00 |
2788054 | DOOR PULL HANDLE BASE | 1967-68 NY | 2 | $12.90 |
2788080 | DOOR SILL SCUFF PLATE,PU 1 SMALL DENT | 1970-71 A BODY | 1 | $25.00 |
2788117 | L DOOR PANEL MOLDING/VENEER,PU VENEER JUNK SOP | 1967 IMPERIAL | 1 | $14.00 |
2788354 | R SUNVISOR ARM/BRACKET PAINTED 2499992 SOP | 1967 | 1 | $12.00 |
2788585 | ROUND DOOR PANEL MEDALLION,PU | 1967 VIP | 2 | $15.00 |
2788701 | DOOR ASHTRAY BEZEL,PU | 1967-89 | 5 | $8.00 |
2788734 | COAT HOOK | 1967-68 C,Y | 6 | $2.00 |
2788807 | CONVERTIBLE TOP DUST BOOT FASTENER,PU | 1968-70 B BODY CONV | 9 | $3.00 |
2788807A | CONVERTIBLE TOP BOOT CLIP (REPROD) | 1968-70 B BODY CONV | 50 | $5.00 |
2788820 | REAR SEAT SHROUD MEDALLION/BASE,PU 2788642 SOP | 1967 300 | 2 | $42.00 |
2788979 | REAR SEAT SHROUD MEDALLION,PU | 1968 NY | 1 | $25.00 |
2789037 | SUNVISOR RUBBER END TIP | 1960-96 | 7 | $2.00 |
2789037A | SUNVISOR RUBBER END TIP | 1960-96 | 6 | $0.01 |
2789135 | BODY CENTER PILLAR CAP | 1967 A BODY 4 DR | 4 | $1.00 |
2795GX9 | LF SEAT HINGE COVER 3520083 SOP US523JX9 | 1971-84 P,D,C | 1 | $35.00 |
2798FX9 | BLACK HEADREST,PU /BUCKETS | 1970 P,Y | 1 | $25.00 |
2800465 | BRACKET | - | 1 | $2.20 |
2800741 | STEERING COUPLING SEAL U4019278,3748621,2530848,246199 ORANGE | 1965-89 | 16 | $8.00 |
2800792 | GEARSHIFT KNOB /3 SPEED | 1963-68 DT | 3 | $13.00 |
2800976 | STEERING WHEEL ORNAMENT,PU /2 SPOKE | 1967 FURY | 1 | $25.00 |
2800977 | STEERING WHEEL ORNAMENT,PU /2 SPOKE | 1967 DODGE | 1 | $25.00 |
2800978 | STEERING WHEEL ORNAMENT RET,PU | 1967 CHRYSLER | 2 | $21.00 |
2800978A | STEERING WHEEL ORNAMENT RET,PU SLIGHT BLEMISH ON SIDE | 1967 CHRYSLER | 1 | $15.00 |
2801198 | A/T THROTTLE PRESSURE COVER | 1967 | 3 | $3.00 |
2801243 | A/T CLUTCH FRONT PISTON SPRING | 1967-68 | 9 | $6.00 |
2801356 | A/T SUN GEAR THRUST WASHER | 1968-74 | 2 | $1.20 |
2801398 | A/T INSPECTION COVER GASKET | 1966-99 | 2 | $1.00 |
2801426 | A/T CLUTCH SPRING RETAINER | 1967 /727 | 2 | $3.40 |
2801568 | A/T OUTPUT SHAFT THRUST WASHER .062 U2400843 | 1968-72 | 3 | $1.50 |
2801692 | MANUAL TRANSMISSION FRONT BEARING SEAL | 1969-71 | 4 | $4.85 |
2801938 | LOW & REVERSE GEARSHIFT LEVER | 1968 /3 SPD | 3 | $38.00 |
2801949 | A/T FRONT AND REAR CLUTCH RETAINER | 1962-2000 | 3 | $3.00 |
2802056 | RR OUTSIDE DOOR HANDLE | 1967-68 FURY | 1 | $20.00 |
2802115 | DOOR LATCH CLIP | 1967-72 | 8 | $1.00 |
2802121 | L HOOD HINGE,PU U3582973,3875611 | 1967-76 A BODY | 1 | $35.00 |
2802412 | RR OUTSIDE DOOR HANDLE | 1967-68 D | 1 | $26.85 |
2802466 | TRUNK LOCK CYL/KEYS | 1967-71 SOME | 1 | $25.00 |
2802475 | T/GATE LOCK CYL/KEYS /ELECTRIC | 1967 WAGON | 1 | $25.00 |
2802476 | ELECTRIC T/GATE CYL/KEYS | 1967 B BODY WAGON | 1 | $22.00 |
2802478 | T/GATE LOCK CYL/KEYS /MANUAL WINDOWS | 1967 WAGON | 7 | $16.45 |
2802497 | INSIDE REARVIEW MIRROR BRACKET/SHAFT,PU 2765813 SOP | 1967 SOME | 1 | $40.00 |
2802565 | HOOD LOCK LEVER SPRING,PU | 1966-67 CHARGER | 2 | $3.25 |
2802570 | FRONT OUTSIDE DOOR HANDLE CLIP U2520600 | 1964-80 | 1 | $4.75 |
2802643 | T/GATE LOCK RETAINER | 1968 C BODY WAGON | 2 | $0.40 |
2802644 | TRUNK LOCK RETAINER,PU | 1969 FURY | 1 | $0.35 |
2802644A | TRUNK LOCK SPACER,PU | 1969 FURY | 1 | $1.00 |
2802741 | BLACK SEATBELT | - | 1 | $25.00 |
2802776 | HOOD HANDLE/LINK,PU | 1967 CHARGER | 1 | $38.00 |
2802797 | T/GATE GLASS OUTSIDE HANDLE SHAFT HOUSING | 1967 WAGON | 7 | $4.50 |
2802831 | TRUNK LOCK CYLINDER RETAINER | 1967-68 | 5 | $4.00 |
2802842 | DOOR WINDW HANDLE,PU 2765455 SOP,U2586425 | 1966-67 | 2 | $15.00 |
2806018 | CYLINDER HEAD CORE PLUG | 1967-73 | 3 | $0.50 |
2806021 | CARB CHOKE /383 & A/T | 1966-67 | 1 | $40.00 |
2806031 | RADIATOR INLET HOSE U2863204 /273,318 | 1967-69 | 1 | $32.00 |
2806040 | ALTERNATOR BRACKET 2806039 SOP | 1967-73 | 1 | $25.00 |
2806062 | CARB CHOKE U2532570 | 1965-67 /318 | 1 | $45.00 |
2806198 | P/S PUMP REAR BRACKET /273,318 | 1967-69 P,D | 1 | $3.20 |
2806263 | ENGINE DIPSTICK /383,440 25 3/8 LONG | 1967-68 B BODY | 10 | $47.00 |
2806270 | OIL PUMP U4071040,4626055 /8 CYL | 1962-93 | 1 | $80.00 |
2806273 | OIL PRESSURE RELIEF VALVE CAP | 1967-96 | 6 | $2.00 |
2806320 | AIR CLEANER COVER,PU 1 SNORKLE | 1967-68 C,Y /440 | 1 | $50.00 |
2806445 | GAS PEDAL RETURN SPRING BRACKET | 1967-75 | 1 | $8.50 |
2806476 | R MOTOR MOUNT NORS 602-1122 | 1967-72 | 1 | $45.00 |
2806479 | R ENGINE MOUNT BRACKET /6 CYL | 1967-72 B BODY | 1 | $15.00 |
2806779 | ENGINE MOUNT NORS 2296 U2959412 | 1968-72 A BODY | 5 | $22.40 |
2806841 | L MOTOR MOUNT BRACKET /6 CYL | 1967-72 A BODY | 1 | $21.50 |
2806842 | LF ENGINE MOUNT NORS 31-2265 | 1967-77 SOME | 9 | $36.00 |
2806842A | L MOTOR MOUNT /6 CYL | 1967-77 A BODY | 1 | $42.00 |
2806844 | R ENGINE MOUNT /6 CYL | 1967 A BODY | 1 | $42.00 |
2806844A | RF ENGINE MOUNT NORS(31-2293) | 1967-72 /6 CYL | 7 | $38.50 |
2806945 | CAMSHAFT SPROCKET | 1967 /6 CYL | 1 | $23.00 |
2806982 | EXHAUST MANIFOLD STUD NUT 1 15/16 INCHES | 1967-73 | 8 | $12.00 |
2807057A | L FENDER MOULDING U2807609 | 1966 POLARA | 1 | $26.50 |
2807071 | LR FENDER LOWER MOULDING | 1966 MONACO WAGON | 1 | $18.00 |
2807075 | L FENDER MOULDING | 1966 FURY 2 | 1 | $45.00 |
2807076 | R DOOR PEAK MOULDING,PU 2 DOOR HT 48.75 INCHES | 1966 IMPERIAL | 2 | $45.00 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186
© 2023 Arizona Parts All Rights Reserved.