I've been at this for 40 years and would rather have cash than a massive warehouse of parts for another 40 years. So if you want some of it cheaper I'll be happy to cut you a deal on larger orders.
This business is for sale! All the Literature has been sold so it is only the parts. If interested contact me. mkolner14@hotmail.com
YES I am still open until I sell the business!!
Click here to DOWNLOAD the entire parts list!
Part No | Description | Year | Quantity | Price | Bin |
---|---|---|---|---|---|
6031584 | SNAP RING | - | 1 | $1.00 | 1202 |
6031588 | CAM-BOLT | - | 9 | $2.25 | 1202 |
6031609 | SPARE TIRE JACK WING NUT/SCREW,PU | 1994-96 VAN | 1 | $0.01 | VAN 13 |
6031626 | SCREW | - | 30 | $0.50 | 1439 |
6031629 | CLIP | - | 12 | $1.50 | 1354 |
6031635 | PUSHNUT | - | 1 | $1.50 | 985 |
6031644 | WINDOW REGULATOR HANDLE SCREW,PU | 1982-93 | 1 | $0.30 | 821 |
6031665 | RADIO ANTI-THEFT SCREW | - | 43 | $1.25 | 505 |
6031694 | SCREW/WASHER,PU | - | 7 | $0.50 | 1033 |
6031705 | CLIP | - | 6 | $0.30 | 980 |
6031707 | CLIP | - | 2 | $0.85 | 1439 |
6031712 | SCREW | - | 4 | $0.75 | 1439 |
6031712A | SCREW,PU | - | 27 | $0.50 | 1439 |
6031715 | BOLT U1929685 | - | 2 | $0.50 | 1370 |
6031724 | SPACER | - | 1 | $1.40 | 1816 |
6031726 | CONNECTOR | - | 3 | $3.00 | 1439 |
6031731 | WHEEL STUD | - | 8 | $6.00 | 1120 |
6031789 | CONNECTOR | - | 1 | $3.00 | 1643 |
6031796 | STUD | - | 1 | $0.85 | 1301 |
6031833 | JACK CLAMP WING SCREW,PU | 1980-83 | 1 | $3.00 | 895 |
6031867 | EXHAUST MANIFOLD STUD U2121585,6030209 | 1960-77 | 15 | $3.45 | 750 |
6031869 | GROMMET | - | 11 | $1.20 | 1597 |
6031875 | GRILLE BAR CLIP | 1981-82 | 50 | $0.25 | 659 |
6031894 | HEADLAMP DOOR PIVOT SCREW,PU PHILLIPS TYPE | 1987-92 LEBARON | 2 | $2.00 | 1768 |
6031951 | BOLT/WASHER,PU | - | 2 | $0.35 | 1733 |
6031994 | SPARE TIRE BOLT | - | 1 | $9.00 | 1597 |
6031994A | SPARE TIRE BOLT,PU | - | 1 | $5.00 | 1597 |
6032004 | SPARE TIRE WING NUT U6032619,2842961 3.75 INCHES LONG | 1968-84 | 22 | $12.00 | 1439 |
6032004A | SPARE TIRE WING NUT,PU | 1968-84 | 2 | $8.00 | 1439 |
6032029 | CLIP | - | 2 | $4.00 | 1594 |
6032049 | RETAINER | - | 2 | $1.00 | 441 |
6032051 | SEAT U4188671 | - | 1 | $1.00 | 270 |
6032054 | HOSE CLAMP | - | 8 | $0.60 | 1594 |
6032061 | GRILLE FASTENER | - | 50 | $0.35 | 659 |
6032107 | LINK RETAINER,PU | - | 4 | $1.00 | 602 |
6032114 | SCREW | - | 6 | $0.50 | 415 |
6032145 | OIL DRAIN PLUG GASKET | 1961-2005 | 7 | $3.00 | 1810 |
6032155 | CONSOLE CARPET RETAINER AIRES,RELIANT | 1981-82 P,D | 52 | $0.30 | 1594 |
6032164 | SPEED CONTROL LOST MOTION LINK PIN | 1985-87 | 1 | $0.50 | 432 |
6032214 | BOLT,PU | - | 7 | $0.60 | 588 |
6032244 | SCREW | - | 7 | $0.25 | 1594 |
6032254 | CONNECTOR | - | 1 | $4.00 | 1594 |
6032259 | RETAINER | - | 4 | $0.40 | 1594 |
6032280 | GAS CAP TETHER SCREW,PU | 1984-93 G BODY | 15 | $2.00 | 249 |
6032332 | BOLT,PU | - | 3 | $0.50 | 854 |
6032363 | RETAINER | - | 1 | $1.00 | 1656 |
6032364 | SNAP RING | - | 5 | $1.00 | 1386 |
6032368 | AIR CLEANER CLAMP,PU | 1984-88 | 37 | $3.00 | 423 |
6032440 | HOSE CLAMP,PU | - | 13 | $2.00 | 258 |
6032441 | HOSE CLAMP,PU | - | 1 | $2.00 | 258 |
6032456 | SCREW,PU | - | 1 | $0.30 | 1436 |
6032473 | BOLT,PU | 2 | $1.00 | 968 | |
6032521 | SPARE TIRE HOLD-DOWN BOLT,PU | 1993-97 | 1 | $6.30 | 2017 |
6032538 | ACORN NUT | - | 15 | $4.00 | 1656 |
6032538A | ACORN NUT,PU | - | 69 | $2.90 | 1656 |
6032538B | ACORN NUT/STUD,PU FOR REAR SPOILER | 1984-85 G BODY | 2 | $6.00 | 1656 |
6032565 | TURBO TO RETURN HOSE ELBOW 1.75 X 7/8 INCHES | 1984-89 | 2 | $20.00 | 1594 |
6032565A | TURBO TO RETURN HOSE ELBOW,PU 1.75 X 7/8 INCHES | 1984-89 | 5 | $7.50 | 1594 |
6032566 | TURBO WATER INLET ELBOW 2 1/16 X 3/4 INCHES | 1984-90 | 8 | $10.00 | 1594 |
6032566A | TURBO WATER INLET ELBOW,PU 2 1/16 X 3/4 INCHES | 1984-90 | 5 | $7.50 | 1594 |
6032568 | TURBO WATER RETURN TUBE CONNECTOR 1 X 1 INCH | 1984-91 | 14 | $9.80 | 1594 |
6032570 | TURBO OIL INLET CONNECTOR .75 X 9/16 INCH | 1984-93 | 1 | $10.00 | 1594 |
6032570A | TURBO OIL INLET CONNECTOR,PU | 1984-93 | 1 | $3.00 | 1594 |
6032584 | SUNVISOR SCREW,PU | 1987-93 | 17 | $0.50 | 912 |
6032586 | PLUG | - | 10 | $0.50 | 227 |
6032603 | RIVET | 1984-90 | 2 | $0.30 | 697 |
6032606 | CYL BLOCK TO TURBO TUBE CONNECTOR 1 X .75 INCHES | - | 27 | $3.75 | 1594 |
6032619 | SPARE TIRE WING NUT U2842961,6032004 3.75 INCHES LONG | 1968-96 | 17 | $12.00 | 1439 |
6032619A | SPARE TIRE WING NUT,PU 3 5/16 INCHES LONG | 1968-96 | 4 | $8.00 | 1439 |
6032619B | SPARE TIRE WING NUT | 1994-97 VAN | 4 | $0.01 | VAN 26 |
6032632 | BLACK TORX HEAD DASH SCREW,PU | - | 17 | $0.50 | 1594 |
6032637 | DASH SPEAKER SPRING CLIP,PU | 1985-89 H BODY | 2 | $1.00 | 629 |
6032641 | NUT,PU | - | 11 | $0.50 | 255 |
6032650 | SCREW,PU PHILLIPS/WIDE WASHER | - | 18 | $0.30 | 460 |
6032676 | GRILLE SCREW GROMMET | 1971-77 | 50 | $0.25 | 1652 |
6032721 | RING | - | 4 | $0.40 | 1594 |
6032723 | TORX HEAD SCREW | - | 3 | $0.60 | 450 |
6032731 | GROUND EFFECTS RIVET | 1992-94 | 20 | $2.00 | 433 |
6032742 | HOSE CLAMP,PU | - | 2 | $2.00 | 423 |
6032744 | SPARE TIRE HOLD DOWN BOLT | - | 2 | $15.00 | 1202 |
6032744A | SPARE TIRE HOLD DOWN BOLT,PU 8 5/8 INCHES | - | 13 | $10.00 | 1202 |
6032746 | CLIP | - | 1 | $0.60 | 1594 |
6032765 | SCREW | - | 2 | $0.60 | 1594 |
6032790 | SPARE TIRE BOLT,PU | 1985-94 | 6 | $11.00 | 1364 |
6032796 | SCREW | - | 40 | $1.00 | 1594 |
6032806 | BOLT,PU | - | 3 | $0.50 | 1656 |
6032830 | WINDOW HANDLE SCREW | 1988-97 | 14 | $0.01 | VAN 8 |
6032848 | SCREW | - | 24 | $0.40 | 1594 |
6032895 | DASH TORX HEAD SCREW,PU | 1990-93 DAKOTA | 53 | $1.00 | 2027 |
6032917 | GAS PEDAL BRACKET BOLT,PU | 1988 DT | 2 | $2.00 | 1118 |
6032920 | OIL PUMP O RING | 1985-2006 | 5 | $3.60 | 655 |
6032925 | BATTERY HOLD DOWN BOLT | 1994-97 | 4 | $0.01 | VAN 22 |
6032943 | NUT,PU | - | 13 | $1.50 | 432 |
6032975 | DOOR HINGE PIN U6028993 | 1970-85 DT | 32 | $6.20 | 1594 |
6032985 | INSIDE DOOR HANDLE SCREW,PU | - | 15 | $0.60 | 415 |
6033016 | BOLT | - | 1 | $3.20 | 1592 |
6033018 | CLIP | - | 6 | $1.00 | 1521 |
6033018A | CLIP,PU | - | 47 | $0.50 | 1521 |
6033024 | NUT,PU | - | 36 | $0.85 | 1371 |
6033040 | SCREW | - | 1 | $0.30 | 1805 |
6033076 | HEADLAMP DOOR BUSHING .5 INCH OD | 1987-93 J,C,Y | 6 | $6.00 | 577 |
6033114 | HEADLAMP DOOR UP OR DOWN STOP | 1987-91 DAYTONA | 6 | $13.00 | 1138 |
6033119 | HEADLAMP DOOR PIVOT BUSHING | 1987-91 DAYTONA | 8 | $13.00 | 1138 |
6033134 | HOSE CLAMP,PU | - | 14 | $3.00 | 893 |
6033135 | HOSE CLAMP,PU | - | 13 | $2.50 | 680 |
6033179 | SCREW | - | 5 | $0.60 | 381 |
6033184 | PLASTIC NUT | - | 77 | $0.25 | 550 |
6033203 | BOLT | - | 2 | $1.00 | 245 |
6033205 | GRILLE CLIP,PU | 1988-91 NY | 12 | $1.50 | 471 |
6033333 | NUT/WASHER,PU | - | 7 | $1.00 | 308 |
6033334 | SPARE TIRE BOLT,PU | 1989 LEBARON | 2 | $10.00 | 970 |
6033349 | BOLT,PU 4 INCHES LONG | - | 1 | $4.00 | 350 |
6033349A | ROUND HEAD SHORT SQUARE NECK BOLT,PU 1 15/16 INCHES | 1 | $3.00 | 150 | |
6033423 | SPARE TIRE HOLD-DOWN BOLT,PU /MINI SPARE 5.75 INCHES | 1987-89 K BODY | 2 | $12.80 | 815 |
6033439 | BOLT | - | 1 | $2.00 | 1199 |
6033448 | O RING | - | 1 | $1.00 | 1619 |
6033470 | BOLT,PU | 4 | $6.00 | 2024 | |
6033521 | HEADLAMP DOOR INNER PIVOT BUSHING 1 INCH OD | 1988-93 C,J | 3 | $5.00 | 577 |
6033560 | NUT,PU | - | 6 | $0.25 | 639 |
6033560A | NUT | - | 8 | $0.45 | 639 |
6033567 | BOLT/WASHER,PU | - | 2 | $0.60 | 1212 |
6033583 | CLIP | - | 1 | $2.00 | 8 |
6033613 | STUD | - | 1 | $1.00 | 981 |
6033632 | SCREW | - | 16 | $0.50 | 1592 |
6033672 | SCREW,PU | - | 6 | $0.40 | 432 |
6033694 | COMPACT SPARE TIRE HOLD-DOWN BOLT,PU 4 INCHES | 1991 C,Y | 1 | $5.00 | 1796 |
6033695 | SCREW | - | 10 | $1.00 | 1656 |
6033716 | HEADLAMP PIVOT SCREW,PU PHILLIPS | 1987-91 DAYTONA | 2 | $2.00 | 1138 |
6033720 | SPARE TIRE HOLD-DOWN WINGNUT,PU | 1993-96 | 3 | $4.00 | 2017 |
6033725 | WING NUT | - | 1 | $1.00 | 1327 |
6033739 | SPARE TIRE BOLT,PU 4 INCHES LONG COMPACT SPARE | 1988-93 CY | 1 | $4.00 | 189 |
6033742 | NUT,PU | - | 4 | $0.35 | 62 |
6033796 | NUT | - | 1 | $0.50 | 1334 |
6033866 | HEADLAMP HOUSING SCREW | 1991-93 C,Y | 2 | $3.00 | 577 |
6033869 | BOLT | - | 4 | $1.50 | 1805 |
6033876 | DOOR LATCH TORX HEAD SCREW,PU | 1985-97 VAN,DT | 6 | $0.01 | VAN 19 |
6033879 | CONNECTOR | - | 1 | $6.80 | 24 |
6033882 | SBEC MOOUNTING SCREW,PU | - | 6 | $0.65 | 629 |
6033970 | CONNECTOR | - | 2 | $4.00 | 160 |
6033989 | SPARE TIRE HOLD-DOWN BOLT,PU | 1995 A BODY | 1 | $7.50 | 485 |
6034163 | A/T CONSOLE GEARSHIFT KNOB SCREW,PU | 1991-93 | 4 | $0.50 | 1643 |
6034247 | A/C COMPRESSOR BOLT,PU | 1994-96 DT | 6 | $2.50 | VAN 6 |
6034336 | CLIP | - | 30 | $0.80 | 107 |
6034356 | BOLT,PU | - | 3 | $1.20 | 1313 |
6034449 | BOLT | - | 1 | $3.00 | 1202 |
6034460 | STRIKER | - | 1 | $12.00 | 227 |
6034493 | O RING | - | 1 | $1.00 | 395 |
6034540 | DOUBLE ENDED SPARK PLUG WIRE SEPARATOR STUD | 1992-99 VIPER | 18 | $15.00 | 1071 |
6034549 | BOLT | - | 4 | $0.60 | 245 |
6034578 | SPORT CAP RIVET ROADSTER | 1992-2002 VIPER | 4 | $12.30 | 1664 |
6034608 | PLASTIC RETAINER | - | 4 | $1.00 | 1430 |
6034662 | GRILLE PANEL EXTENSION NUT OR TAILLIGHT NUT | 1990-97 VAN | 6 | $0.01 | VAN 21 |
6034690 | BOLT | - | 2 | $1.00 | 443 |
6034708 | BOLT | - | 1 | $1.00 | 1521 |
6034726 | NUT | - | 7 | $6.00 | 1304 |
6034727 | NUT | - | 9 | $3.00 | 1304 |
6034731 | WHEEL HUB STUD | - | 10 | $5.00 | 1120 |
6034748 | O RING | - | 1 | $1.00 | 395 |
6034806 | BOLT/WASHER,PU | - | 4 | $2.00 | 1566 |
6034833 | CLIP | - | 1 | $1.00 | 1849 |
6034840 | SCREW | - | 1 | $1.00 | 1801 |
6034848 | CLADDING RIVET | 1993-97 LH | 65 | $0.50 | 749 |
6034878 | HEADLAMP ADJUST CLIP | 1994-95 S BODY | 1 | $4.00 | 35 |
6034894 | BOLT/RETAINER | - | 1 | $2.00 | 93 |
6034897 | BOLT/RET | - | 1 | $4.00 | 160 |
6034910 | VENT WING PIVOT SCREW,PU | 1990-97 VAN | 1 | $1.40 | 1537 |
6034910A | VENT WING PIVOT SCREW/WASHER,PU | 1990-97 VAN | 11 | $2.50 | 1537 |
6034955 | NUT | - | 2 | $0.50 | 1430 |
6034958 | WHEEL NUT STEEL/FLANGE 7/8 IN TALL USED/ALUMINUM WHEEL | 1994-2000 | 11 | $0.01 | VAN 14 |
6034965 | BOLT | - | 13 | $1.60 | 775 |
6034988 | NUT | - | 3 | $0.50 | 160 |
6035016 | SCREW,PU | 3 | $1.00 | VAN 10 | |
6035098 | BOLT | - | 1 | $0.60 | 67 |
6035120 | DOOR STANCHION CLIP | 1993-96 VIPER | 6 | $14.00 | 1373 |
6035184 | STUD | - | 3 | $3.00 | 1605 |
6035256 | A/T PARK SPRAG SNAP RING | 1995-2001 | 1 | $1.00 | 46 |
6035324 | SCREW | - | 2 | $0.40 | 1386 |
6035414 | FRONT FASCIA RIVET | 1993-2000 | 106 | $0.50 | 749 |
6035417 | OIL PAN DRAIN PLUG/GASKET U4271941,4293859,6034376 5/8 HEAD | 1984-97 | 5 | $7.00 | 1810 |
6035461 | STUD | - | 1 | $3.00 | 160 |
6035508 | SEATBELT TURNING LOOP REAR BOLT | 1996-2000 NS | 5 | $2.00 | 981 |
6035509 | BOLT | - | 1 | $3.00 | 353 |
6035556 | SCREW | - | 6 | $0.25 | 13 |
6035575 | BOLT | - | 4 | $1.00 | 613 |
6035709 | SPEEDOMETER PINION HOUSING O RING U6025752 | 1974-97 | 9 | $0.01 | VAN 6 |
6035711 | SCREW | - | 1 | $0.50 | 441 |
6035725 | SPARE TIRE BOLT | - | 2 | $14.00 | 441 |
6035725A | SPARE TIRE BOLT,PU | 2 | $8.00 | 441 | |
6035751 | NUT | - | 4 | $1.00 | 1810 |
6035796 | NUT | - | 25 | $0.30 | 160 |
6035887 | PARK CABLE STUD | 1997-2000 VAN | 3 | $3.00 | 749 |
6035957AA | SCREW,PU | 2 | $1.00 | 759 | |
6035995AA | SPARE TIRE AND JACK WINGNUT | 2000-2004 NS | 1 | $3.00 | 757 |
6036018AA | BOLT | - | 4 | $3.00 | 1304 |
6036062AA | BOLT | - | 2 | $3.00 | 1848 |
6036102AA | SCREW | 1997-2004 JEEP | 1 | $0.50 | 757 |
6036152AA | BOLT | - | 2 | $4.00 | 1202 |
6036424AA | BRAKE DRUM STUD | - | 1 | $4.00 | 613 |
6100044 | MIRROR NUT,PU BLACK | 1984-89 | 24 | $0.50 | 1281 |
6100045 | NUT/WASHER,PU | - | 18 | $0.45 | 1086 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187
© 2024 Arizona Parts All Rights Reserved.