Providing Quality Service Since 1980


I've been at this for 40 years and would rather have cash than a massive warehouse of parts for another 40 years. So if you want some of it cheaper I'll be happy to cut you a deal on larger orders.

This business is for sale! All the Literature has been sold so it is only the parts. If interested contact me. mkolner14@hotmail.com

CLOSED FROM May 24th to October 11th. E-mail me here: mkolner14@hotmail.com. I WILL NOT ANSWER PHONE CALLS.


Click here to DOWNLOAD the entire parts list!

Part No Description Year Quantity Price Bin
6034493 O RING - 1 $1.00 395
6034540 DOUBLE ENDED SPARK PLUG WIRE SEPARATOR STUD 1992-99 VIPER 18 $15.00 1071
6034549 BOLT - 4 $0.60 245
6034578 SPORT CAP RIVET ROADSTER 1992-2002 VIPER 4 $12.30 1664
6034608 PLASTIC RETAINER - 4 $1.00 1430
6034662 GRILLE PANEL EXTENSION NUT OR TAILLIGHT NUT 1990-97 VAN 6 $0.01 VAN 21
6034690 BOLT - 2 $1.00 443
6034708 BOLT - 1 $1.00 1521
6034726 NUT - 7 $6.00 1304
6034727 NUT - 9 $3.00 1304
6034731 WHEEL HUB STUD - 10 $5.00 1120
6034748 O RING - 1 $1.00 395
6034806 BOLT/WASHER,PU - 4 $2.00 1566
6034833 CLIP - 1 $1.00 1849
6034840 SCREW - 1 $1.00 1801
6034848 CLADDING RIVET 1993-97 LH 65 $0.50 749
6034878 HEADLAMP ADJUST CLIP 1994-95 S BODY 1 $4.00 35
6034894 BOLT/RETAINER - 1 $2.00 93
6034897 BOLT/RET - 1 $4.00 160
6034910 VENT WING PIVOT SCREW,PU 1990-97 VAN 1 $1.40 1537
6034910A VENT WING PIVOT SCREW/WASHER,PU 1990-97 VAN 11 $2.50 1537
6034955 NUT - 2 $0.50 1430
6034958 WHEEL NUT STEEL/FLANGE 7/8 IN TALL USED/ALUMINUM WHEEL 1994-2000 11 $0.01 VAN 14
6034965 BOLT - 13 $1.60 775
6034988 NUT - 3 $0.50 160
6035016 SCREW,PU 3 $1.00 VAN 10
6035098 BOLT - 1 $0.60 67
6035120 DOOR STANCHION CLIP 1993-96 VIPER 6 $14.00 1373
6035184 STUD - 3 $3.00 1605
6035256 A/T PARK SPRAG SNAP RING 1995-2001 1 $1.00 46
6035324 SCREW - 2 $0.40 1386
6035414 FRONT FASCIA RIVET 1993-2000 106 $0.50 749
6035417 OIL PAN DRAIN PLUG/GASKET U4271941,4293859,6034376 5/8 HEAD 1984-97 5 $7.00 1810
6035461 STUD - 1 $3.00 160
6035508 SEATBELT TURNING LOOP REAR BOLT 1996-2000 NS 5 $2.00 981
6035509 BOLT - 1 $3.00 353
6035556 SCREW - 6 $0.25 13
6035575 BOLT - 4 $1.00 613
6035709 SPEEDOMETER PINION HOUSING O RING U6025752 1974-97 9 $0.01 VAN 6
6035711 SCREW - 1 $0.50 441
6035725 SPARE TIRE BOLT - 2 $14.00 441
6035725A SPARE TIRE BOLT,PU 2 $8.00 441
6035751 NUT - 4 $1.00 1810
6035796 NUT - 25 $0.30 160
6035887 PARK CABLE STUD 1997-2000 VAN 3 $3.00 749
6035957AA SCREW,PU 2 $1.00 759
6035995AA SPARE TIRE AND JACK WINGNUT 2000-2004 NS 1 $3.00 757
6036018AA BOLT - 4 $3.00 1304
6036062AA BOLT - 2 $3.00 1848
6036102AA SCREW 1997-2004 JEEP 1 $0.50 757
6036152AA BOLT - 2 $4.00 1202
6036424AA BRAKE DRUM STUD - 1 $4.00 613
6100044 MIRROR NUT,PU BLACK 1984-89 24 $0.50 1281
6100045 NUT/WASHER,PU - 18 $0.45 1086
6100047 NUT - 6 $0.20 1433
6100048 NUT/WASHER - 15 $0.35 1656
6100049 NUT/WASHER,PU - 9 $0.50 700
6100050A NUT/WASHER,PU - 2 $0.75 1592
6100131 FUSE 3 AMP BLADE TYPE - 9 $2.40 1592
6100164 BOLT - 3 $0.30 1816
6100229 BOLT,PU - 8 $1.00 450
6100239 BOLT - 1 $0.40 1611
6100264 BOLT - 1 $0.70 1592
6100267 BOLT,PU - 13 $1.00 682
6100277 BOLT,PU - 6 $1.00 924
6100286 FRONT AIR DAM SCREW/WASHER 5/16 HEAD AND WOOD SCREW THREADS 1987 DAYTONA 26 $0.60 980
6100302 BOLT,PU - 3 $0.25 682
6100304 BOLT - 4 $0.50 1027
6100312 BOLT/WASHER,PU 2 $1.00 150
6100319 BOLT - 28 $0.80 1592
6100321 BOLT - 39 $0.80 1592
6100346 BOLT - 5 $1.00 1202
6100402 BOLT 1991-2001 5 $8.00 107
6100409 BOLT,PU - 1 $3.00 682
6100499 NUT - 17 $0.60 1131
6100518 NUT/WASHER,PU - 2 $0.85 1828
6100557 BOLT/WASHER,PU 4 $1.00 1736
6100558 BOLT/WASHER,PU 1 1/8 INCHES 10 $0.50 1001
6100567 BOLT,PU - 2 $0.85 868
6100568A BOLT,PU - 5 $0.50 1592
6100577 BOLT - 3 $0.85 1592
6100583 BOLT,PU - 1 $1.20 1348
6100592 BOLT,PU - 9 $1.00 821
6100840 PUSHNUT - 6 $0.40 337
6100878 WASHER - 7 $0.85 1592
6100878A WASHER,PU - 4 $0.30 1592
6100899 BOLT - 2 $0.75 1202
6100918 CYL HEAD CAM RETAINER BOLT,PU 2.4 L 2003-2005 PT DOHC 18 $6.00 676
6101050 NUT/WASHER,PU 1 $3.00 1348
6101054 BOLT,PU - 3 $1.50 1828
6101089 BOLT - 2 $1.00 1605
6101131 FUSE BLADE TYPE 3 AMP - 15 $1.00 1433
6101133 5 AMP FUSE - 9 $1.45 1611
6101221 BOLT - 2 $0.40 1611
6101235 BOLT,PU - 15 $1.60 1430
6101278 BOLT,PU - 30 $0.50 1223
6101308 FRONT AIR DAM U-NUT 1987 DAYTONA 22 $0.50 980
6101362 NUT/WASHER,PU - 6 $0.40 2041
6101364 TRACK BAR PIVOT BOLT,PU - 1 $1.50 391
6101394 BOLT,PU - 8 $1.20 1828
6101409 BOLT,PU - 4 $1.00 588
6101419 BOLT,PU - 4 $1.00 1762
6101439 BOLT,PU - 1 $1.50 1721
6101439A REAR SHOCK LOWER BOLT RETAINER,PU 1989 2 $3.30 1721
6101442 U-NUT 1988-2001 1 $1.00 17
6101445 NUT/WASHER,PU - 5 $0.50 2041
6101446 NUT/WASHER,PU - 8 $0.55 337
6101447 NUT - 9 $0.40 1889
6101450 BOLT - 4 $0.50 1889
6101451 BOLT/WASHER,PU 3 $0.85 741
6101452 BOLT - 8 $1.00 85
6101452A BOLT,PU - 2 $0.85 85
6101461 ROCKER SHAFT BOLT WASHER,PU 1991-93 /16 VALVE 14 $1.00 1902
6101467 NUT - 4 $0.80 1334
6101504 BOLT U6506860AA 1990-95 10 $2.50 1923
6101504A BOLT,PU 1990-95 1 $1.50 1923
6101611 BOLT 1990-95 5 $2.00 1923
6101623 BOLT - 1 $2.30 613
6101634 SCREW,PU 2 $1.00 1445
6101670 BOLT - 2 $1.30 1386
6101719 BOLT - 6 $1.00 1218
6101719A BOLT,PU 4 $0.85 1218
6101745 BOLT - 1 $1.20 1218
6101754 BOLT - 1 $1.30 395
6101755 BOLT - 3 $0.40 1889
6101779 BOLT - 1 $1.00 981
6172HW1 R WHITE FENDER TAPE STRIPE 1972 BARRACUDA 1 $15.00 1303
6174HW1 R WHITE DOOR TAPE STRIPE U3685362 1972 BARRACUDA 3 $15.00 1304
6176HW1 R WHITE QTR TAPE 1972 BARRACUDA 1 $15.00 1303
6194JWX WHITE TWISTER QTR DECAL 1973 VALIANT 1 $15.00 145
6500073 STUD - 1 $1.25 1611
6500075 BOLT,PU - 1 $0.65 1611
6500077 DISTRIBUTOR CAP SCREW - 2 $0.35 1599
6500086 NUT/WASHER - 1 $0.60 1611
6500086A NUT/WASHER,PU - 2 $0.50 1611
6500092 WHEEL LUG NUT,PU U4774281,34202662 1978-2008 10 $0.45 1122
6500121 NUT - 2 $1.00 1202
6500121A NUT,PU - 2 $0.70 1202
6500122 NUT - 1 $1.60 1611
6500122A NUT,PU - 2 $1.00 1611
6500137 BOLT - 2 $0.45 1611
6500142 SCREW - 1 $2.00 1198
6500144 BOLT - 1 $0.75 1198
6500148 ROLL PIN UC3940156 - 8 $1.25 1611
6500153 CLIP - 2 $2.00 1611
6500157 BOLT,PU - 1 $1.00 898
6500158 SCREW - 1 $1.20 1805
6500158A SCREW,PU - 3 $0.85 1805
6500163 BOLT - 2 $1.00 1611
6500165 NUT - 2 $3.40 1611
6500167 SCREW - 1 $0.50 1129
6500169 O-RING 5 $3.00 1717
6500173 BOLT - 2 $1.00 1814
6500184 BOLT - 4 $0.60 1611
6500189 BOLT - 3 $0.50 1301
6500190 ALLEN HEAD SCREW - 12 $3.00 93
6500191 BOLT/WASHER,PU - 6 $0.80 1573
6500192 BOLT - 2 $0.80 1611
6500201 NUT/WASHER,PU - 1 $1.30 877
6500211 BOLT - 6 $0.50 1230
6500220 BOLT - 2 $1.00 646
6500230 NUT,PU - 2 $0.30 1959
6500239 BOLT - 1 $1.50 1301
6500257 BOLT - 2 $3.40 1611
6500258 BOLT - 10 $1.00 1198
6500259 NUT - 5 $0.85 1301
6500259A NUT,PU - 2 $0.35 1301
6500267 BOLT - 2 $0.85 1611
6500269 BOLT - 5 $1.00 107
6500276 BOLT - 1 $0.80 1612
6500290 NUT - 2 $0.30 66
6500299 FRONT HUB LOCK NUT WASHER - 6 $1.00 1927
6500299A FRONT HUB LOCK NUT WASHER,PU - 2 $0.85 1927
6500300 BOLT,PU - 3 $1.50 868
6500308 SCREW 1978-79 3 $3.00 842
6500321 PUSH NUT - 3 $0.30 1433
6500340 BOLT - 1 $0.60 796
6500342 STUD - 1 $1.25 1612
6500350 TORX HEAD BOLT,PU - 11 $2.00 1810
6500354 BOLT,PU - 8 $1.50 1348
6500361 DOOR HINGE PIN,PU 1980-86 4 $2.00 950
6500377 CLIP - 8 $1.30 1301
6500377A CLIP,PU - 2 $0.50 1301
6500379 BOLT - 2 $1.35 1656
6500380 WASHER - 11 $1.00 1202
6500384 THERMOSTAT HOUSING STUD 1980-92 3 $4.50 1020
6500391 BOLT - 2 $1.00 1301
6500395 BOLT - 2 $0.30 1814
6500402 DOWEL PIN - 1 $1.00 395
6500415 REAR SUSPENSION TRACK BRACKET PIVOT,PU 1981-95 1 $3.00 67
6500423 BOLT - 6 $0.40 1814
6500434 VALVE COVER STUD,PU 1984-87 3 $1.00 15
6500442 CLIP - 4 $1.00 1612
6500449 BOLT - 4 $1.00 1481
6500451 BOLT - 1 $1.30 1427
6500457 TRUNK PROP SCREW,PU 1984-86 CONV 8 $2.00 243
6500491 NUT - 1 $0.50 1334
6500495 BOLT,PU - 3 $1.00 231
6500496 BOLT - 1 $0.50 1301
6500497 BOLT 1981 2 $1.00 856

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187


Chrysler
Mopar Parts

© 2024 Arizona Parts All Rights Reserved.