I've been at this for 40 years and would rather have cash than a massive warehouse of parts for another 40 years. So if you want some of it cheaper I'll be happy to cut you a deal on larger orders.
This business is for sale! All the Literature has been sold so it is only the parts. If interested contact me. mkolner14@hotmail.com
YES I am still open until I sell the business!!
Click here to DOWNLOAD the entire parts list!
Part No | Description | Year | Quantity | Price | Bin |
---|---|---|---|---|---|
6100312 | BOLT/WASHER,PU | 2 | $1.00 | 150 | |
6100319 | BOLT | - | 28 | $0.80 | 1592 |
6100321 | BOLT | - | 39 | $0.80 | 1592 |
6100346 | BOLT | - | 5 | $1.00 | 1202 |
6100402 | BOLT | 1991-2001 | 5 | $8.00 | 107 |
6100409 | BOLT,PU | - | 1 | $3.00 | 682 |
6100499 | NUT | - | 17 | $0.60 | 1131 |
6100518 | NUT/WASHER,PU | - | 2 | $0.85 | 1828 |
6100557 | BOLT/WASHER,PU | 4 | $1.00 | 1736 | |
6100558 | BOLT/WASHER,PU 1 1/8 INCHES | 10 | $0.50 | 1001 | |
6100567 | BOLT,PU | - | 2 | $0.85 | 868 |
6100568A | BOLT,PU | - | 5 | $0.50 | 1592 |
6100577 | BOLT | - | 3 | $0.85 | 1592 |
6100583 | BOLT,PU | - | 1 | $1.20 | 1348 |
6100592 | BOLT,PU | - | 9 | $1.00 | 821 |
6100840 | PUSHNUT | - | 6 | $0.40 | 337 |
6100878 | WASHER | - | 7 | $0.85 | 1592 |
6100878A | WASHER,PU | - | 4 | $0.30 | 1592 |
6100899 | BOLT | - | 2 | $0.75 | 1202 |
6100918 | CYL HEAD CAM RETAINER BOLT,PU 2.4 L | 2003-2005 PT DOHC | 18 | $6.00 | 676 |
6101050 | NUT/WASHER,PU | 1 | $3.00 | 1348 | |
6101054 | BOLT,PU | - | 3 | $1.50 | 1828 |
6101089 | BOLT | - | 2 | $1.00 | 1605 |
6101131 | FUSE BLADE TYPE 3 AMP | - | 15 | $1.00 | 1433 |
6101133 | 5 AMP FUSE | - | 9 | $1.45 | 1611 |
6101221 | BOLT | - | 2 | $0.40 | 1611 |
6101235 | BOLT,PU | - | 15 | $1.60 | 1430 |
6101278 | BOLT,PU | - | 30 | $0.50 | 1223 |
6101308 | FRONT AIR DAM U-NUT | 1987 DAYTONA | 22 | $0.50 | 980 |
6101362 | NUT/WASHER,PU | - | 6 | $0.40 | 2041 |
6101364 | TRACK BAR PIVOT BOLT,PU | - | 1 | $1.50 | 391 |
6101394 | BOLT,PU | - | 8 | $1.20 | 1828 |
6101409 | BOLT,PU | - | 4 | $1.00 | 588 |
6101419 | BOLT,PU | - | 4 | $1.00 | 1762 |
6101439 | BOLT,PU | - | 1 | $1.50 | 1721 |
6101439A | REAR SHOCK LOWER BOLT RETAINER,PU | 1989 | 2 | $3.30 | 1721 |
6101442 | U-NUT | 1988-2001 | 1 | $1.00 | 17 |
6101445 | NUT/WASHER,PU | - | 5 | $0.50 | 2041 |
6101446 | NUT/WASHER,PU | - | 8 | $0.55 | 337 |
6101447 | NUT | - | 9 | $0.40 | 1889 |
6101450 | BOLT | - | 4 | $0.50 | 1889 |
6101451 | BOLT/WASHER,PU | 3 | $0.85 | 741 | |
6101452 | BOLT | - | 8 | $1.00 | 85 |
6101452A | BOLT,PU | - | 2 | $0.85 | 85 |
6101461 | ROCKER SHAFT BOLT WASHER,PU | 1991-93 /16 VALVE | 14 | $1.00 | 1902 |
6101467 | NUT | - | 4 | $0.80 | 1334 |
6101504 | BOLT U6506860AA | 1990-95 | 10 | $2.50 | 1923 |
6101504A | BOLT,PU | 1990-95 | 1 | $1.50 | 1923 |
6101611 | BOLT | 1990-95 | 5 | $2.00 | 1923 |
6101623 | BOLT | - | 1 | $2.30 | 613 |
6101634 | SCREW,PU | 2 | $1.00 | 1445 | |
6101670 | BOLT | - | 2 | $1.30 | 1386 |
6101719 | BOLT | - | 6 | $1.00 | 1218 |
6101719A | BOLT,PU | 4 | $0.85 | 1218 | |
6101745 | BOLT | - | 1 | $1.20 | 1218 |
6101754 | BOLT | - | 1 | $1.30 | 395 |
6101755 | BOLT | - | 3 | $0.40 | 1889 |
6101779 | BOLT | - | 1 | $1.00 | 981 |
6172HW1 | R WHITE FENDER TAPE STRIPE | 1972 BARRACUDA | 1 | $15.00 | 1303 |
6174HW1 | R WHITE DOOR TAPE STRIPE U3685362 | 1972 BARRACUDA | 3 | $15.00 | 1304 |
6176HW1 | R WHITE QTR TAPE | 1972 BARRACUDA | 1 | $15.00 | 1303 |
6194JWX | WHITE TWISTER QTR DECAL | 1973 VALIANT | 1 | $15.00 | 145 |
6500073 | STUD | - | 1 | $1.25 | 1611 |
6500075 | BOLT,PU | - | 1 | $0.65 | 1611 |
6500077 | DISTRIBUTOR CAP SCREW | - | 2 | $0.35 | 1599 |
6500086 | NUT/WASHER | - | 1 | $0.60 | 1611 |
6500086A | NUT/WASHER,PU | - | 2 | $0.50 | 1611 |
6500092 | WHEEL LUG NUT,PU U4774281,34202662 | 1978-2008 | 10 | $0.45 | 1122 |
6500121 | NUT | - | 2 | $1.00 | 1202 |
6500121A | NUT,PU | - | 2 | $0.70 | 1202 |
6500122 | NUT | - | 1 | $1.60 | 1611 |
6500122A | NUT,PU | - | 2 | $1.00 | 1611 |
6500137 | BOLT | - | 2 | $0.45 | 1611 |
6500142 | SCREW | - | 1 | $2.00 | 1198 |
6500144 | BOLT | - | 1 | $0.75 | 1198 |
6500148 | ROLL PIN UC3940156 | - | 8 | $1.25 | 1611 |
6500153 | CLIP | - | 2 | $2.00 | 1611 |
6500157 | BOLT,PU | - | 1 | $1.00 | 898 |
6500158 | SCREW | - | 1 | $1.20 | 1805 |
6500158A | SCREW,PU | - | 3 | $0.85 | 1805 |
6500163 | BOLT | - | 2 | $1.00 | 1611 |
6500165 | NUT | - | 2 | $3.40 | 1611 |
6500167 | SCREW | - | 1 | $0.50 | 1129 |
6500169 | O-RING | 5 | $3.00 | 1717 | |
6500173 | BOLT | - | 2 | $1.00 | 1814 |
6500184 | BOLT | - | 4 | $0.60 | 1611 |
6500189 | BOLT | - | 3 | $0.50 | 1301 |
6500190 | ALLEN HEAD SCREW | - | 12 | $3.00 | 93 |
6500191 | BOLT/WASHER,PU | - | 6 | $0.80 | 1573 |
6500192 | BOLT | - | 2 | $0.80 | 1611 |
6500201 | NUT/WASHER,PU | - | 1 | $1.30 | 877 |
6500211 | BOLT | - | 6 | $0.50 | 1230 |
6500220 | BOLT | - | 2 | $1.00 | 646 |
6500230 | NUT,PU | - | 2 | $0.30 | 1959 |
6500239 | BOLT | - | 1 | $1.50 | 1301 |
6500257 | BOLT | - | 2 | $3.40 | 1611 |
6500258 | BOLT | - | 10 | $1.00 | 1198 |
6500259 | NUT | - | 5 | $0.85 | 1301 |
6500259A | NUT,PU | - | 2 | $0.35 | 1301 |
6500267 | BOLT | - | 2 | $0.85 | 1611 |
6500269 | BOLT | - | 5 | $1.00 | 107 |
6500276 | BOLT | - | 1 | $0.80 | 1612 |
6500290 | NUT | - | 2 | $0.30 | 66 |
6500299 | FRONT HUB LOCK NUT WASHER | - | 6 | $1.00 | 1927 |
6500299A | FRONT HUB LOCK NUT WASHER,PU | - | 2 | $0.85 | 1927 |
6500300 | BOLT,PU | - | 3 | $1.50 | 868 |
6500308 | SCREW | 1978-79 | 3 | $3.00 | 842 |
6500321 | PUSH NUT | - | 3 | $0.30 | 1433 |
6500340 | BOLT | - | 1 | $0.60 | 796 |
6500342 | STUD | - | 1 | $1.25 | 1612 |
6500350 | TORX HEAD BOLT,PU | - | 11 | $2.00 | 1810 |
6500354 | BOLT,PU | - | 8 | $1.50 | 1348 |
6500361 | DOOR HINGE PIN,PU | 1980-86 | 4 | $2.00 | 950 |
6500377 | CLIP | - | 8 | $1.30 | 1301 |
6500377A | CLIP,PU | - | 2 | $0.50 | 1301 |
6500379 | BOLT | - | 2 | $1.35 | 1656 |
6500380 | WASHER | - | 11 | $1.00 | 1202 |
6500384 | THERMOSTAT HOUSING STUD | 1980-92 | 3 | $4.50 | 1020 |
6500391 | BOLT | - | 2 | $1.00 | 1301 |
6500395 | BOLT | - | 2 | $0.30 | 1814 |
6500402 | DOWEL PIN | - | 1 | $1.00 | 395 |
6500415 | REAR SUSPENSION TRACK BRACKET PIVOT,PU | 1981-95 | 1 | $3.00 | 67 |
6500423 | BOLT | - | 6 | $0.40 | 1814 |
6500434 | VALVE COVER STUD,PU | 1984-87 | 3 | $1.00 | 15 |
6500442 | CLIP | - | 4 | $1.00 | 1612 |
6500449 | BOLT | - | 4 | $1.00 | 1481 |
6500451 | BOLT | - | 1 | $1.30 | 1427 |
6500457 | TRUNK PROP SCREW,PU | 1984-86 CONV | 8 | $2.00 | 243 |
6500491 | NUT | - | 1 | $0.50 | 1334 |
6500495 | BOLT,PU | - | 3 | $1.00 | 231 |
6500496 | BOLT | - | 1 | $0.50 | 1301 |
6500497 | BOLT | 1981 | 2 | $1.00 | 856 |
6500502 | NUT,PU | 3 | $0.40 | 231 | |
6500512 | NUT/WASHER | - | 2 | $0.50 | 1417 |
6500512A | NUT/WASHER,PU | - | 16 | $0.35 | 1417 |
6500526 | WHEEL LUG NUT | 1984-96 | 8 | $3.00 | 227 |
6500526A | WHEEL LUG NUT,PU | 1984-96 | 7 | $1.50 | 227 |
6500555 | BOLT,PU | - | 1 | $1.30 | 1590 |
6500559 | WATER OUTLET CONNECTOR STUD/WASHER 1.5 INCHES LONG | 1982-94 | 9 | $5.00 | 1163 |
6500559A | WATER OUTLET CONNECTOR STUD,PU 4 INCHES LONG | 1982-94 | 2 | $3.00 | 1163 |
6500564 | BOLT,PU | - | 3 | $0.50 | 62 |
6500565 | BOLT,PU | - | 2 | $0.80 | 15 |
6500636 | BOLT | - | 2 | $1.00 | 1502 |
6500638 | ROLL PIN | - | 1 | $0.50 | 414 |
6500650 | CLAMP | - | 6 | $1.00 | 1612 |
6500660 | HOSE CLAMP,PU | - | 2 | $2.00 | 106 |
6500680 | NUT | - | 1 | $1.00 | 684 |
6500716 | BOLT | - | 1 | $1.00 | 1612 |
6500716A | BOLT,PU | - | 6 | $0.50 | 1612 |
6500722 | CLAMP | - | 2 | $1.00 | 1612 |
6500725 | HEADLAMP BEZEL NUT | 1983-87 | 50 | $0.25 | 1652 |
6500729 | BOLT | - | 4 | $1.45 | 1612 |
6500734 | VALVE COVER END STUD,PU U6501748,6503786 /TURBO | 1983-95 | 17 | $2.50 | 924 |
6500734A | VALVE COVER END STUD NUT/WASHER,PU /TURBO | 1983-95 | 6 | $0.50 | 924 |
6500739 | BOLT | - | 6 | $0.60 | 1612 |
6500750 | BUMPER END CAP CARRIAGE BOLT,PU | 1984-90 L BODY | 1 | $2.00 | 1731 |
6500754 | BOLT | - | 20 | $1.25 | 1433 |
6500754A | BOLT,PU | - | 10 | $1.00 | 1433 |
6500757 | WASHER U6500543 | - | 5 | $0.40 | 1612 |
6500775 | ALTERNATOR BRACKET BOLT/WASHER | 1986 | 1 | $9.00 | 317 |
6500775A | ALTERNATOR BRACKET BOLT/WASHER,PU | 1986 | 8 | $7.00 | 317 |
6500777 | SCREW | - | 2 | $0.80 | 1613 |
6500780 | NUT | - | 1 | $1.00 | 910 |
6500787 | FASTENER | - | 17 | $0.50 | 1613 |
6500808 | STUD | - | 10 | $3.00 | 254 |
6500808A | STUD,PU | - | 5 | $1.50 | 254 |
6500812 | RETAINER | - | 3 | $0.40 | 1814 |
6500827 | BOLT U6100314 | - | 3 | $0.90 | 1613 |
6500830 | STUD | - | 71 | $4.00 | 1650 |
6500836 | BOLT | - | 2 | $2.00 | 1613 |
6500844 | BOLT,PU | - | 8 | $1.30 | 391 |
6500846 | QTR WINDOW SCREW | 1984-89 S BODY | 2 | $0.35 | 729 |
6500848 | VENT WINDOW HANDLE RETAINER | 1989-94 S BODY | 2 | $1.00 | 2 |
6500870 | GEARSHIFT KNOB SCREW,PU | 1987-89 | 9 | $0.80 | 1771 |
6500877 | BOLT,PU | - | 8 | $4.50 | 1613 |
6500890 | NUT | - | 1 | $0.50 | 19 |
6500898 | RIVET BLACK PLASTIC | - | 13 | $1.80 | 1613 |
6500904 | TAIL LIGHT NUT,PU | 1985-96 | 16 | $1.00 | 1364 |
6500906 | STEERING WHEEL NUT,PU | - | 3 | $0.80 | 1178 |
6500911 | PLASTIC RIVET | - | 32 | $3.00 | 1304 |
6500940 | BOLT | - | 1 | $1.20 | 1613 |
6500953 | NUT | 1984-90 S BODY | 18 | $0.30 | 525 |
6500976 | UPPER DOOR HINGE PIN | 1984-97 DT | 2 | $6.00 | 8 |
6501013 | BOLT/WASHER,PU | 1 | $0.70 | 337 | |
6501035 | BOLT | - | 1 | $1.00 | 1174 |
6501067 | GROUND EFFECTS RETAINER 1 INCH HEAD | 1984-2004 | 44 | $2.25 | 1656 |
6501067A | GROUND EFFECTS RETAINER,PU 1 INCH HEAD | 1984-2004 | 189 | $1.30 | 1656 |
6501071 | CLIP | 1984-88 S BODY | 4 | $1.00 | 1130 |
6501076 | R ENGINE MOUNT BOLT,PU | - | 3 | $3.00 | 1590 |
6501086 | GROUND EFFECTS RETAINER | 1984-86 G BODY | 140 | $1.00 | 164 |
6501086A | GROUND EFFECTS RETAINER,PU | 1984-86 G BODY | 267 | $0.50 | 164 |
6501087 | BOLT,PU | - | 6 | $1.50 | 278 |
6501094 | NUT U6500613 | - | 13 | $0.80 | 1611 |
6501094A | NUT,PU | - | 2 | $0.40 | 1611 |
6501106 | BOLT | 14 | $2.00 | 1210 | |
6501112 | ALTERNATOR ADJUST BOLT U6501659 | 1985-90 | 4 | $15.00 | 1611 |
6501112A | ALTERNATOR ADJUST BOLT,PU U6501659 | 1985-90 | 7 | $11.00 | 1611 |
6501140 | NUT,PU | 1 | $0.30 | 439 | |
6501150 | ENGINE SPROCKET KEY | 1978-86 | 2 | $0.50 | 23 |
6501193 | BOLT | - | 8 | $1.00 | 1611 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187
© 2024 Arizona Parts All Rights Reserved.